| Management number | 229799943 | Release Date | 2026/05/31 | List Price | US$20.77 | Model Number | 229799943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 10-Ply |
|---|---|
| UPC | 641126362018 |
| ASIN | B01MA5K0J1 |
| Size | 195/55R15 |
| Seasons | Summer |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Accelera |
| Load Index | 89.0 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Accelera |
| Model Number | 1200035732 |
| Speed Rating | V |
| Item Diameter | 23.4 Inches |
| Load Capacity | 1279 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 23.4 Inches |
| Item Type Name | ACCELERA PHI R Passenger Car Tire - 195/55-15 89V |
| Item Dimensions | 22 x 22 x 7 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 1200035732 |
| Global Trade Identification Number | 00641126362018 |
| Vehicle Tire ISO Metric Size Description | 195/55R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form