| Management number | 228982916 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228982916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D5TZ1BVH |
|---|---|
| Color | Green |
| Style | Casual |
| Theme | Geometric Shape |
| Gem Type | Zircon |
| Material | Brass |
| Stone Cut | pear cut |
| Brand Name | TIMEMATRIX |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | Rose Gold |
| Unit Count | 1 Count |
| Finish Type | Rose Gold Plating |
| Item Weight | 7.5 Grams |
| Stone Color | Green |
| Stone Shape | Pear |
| Closure Type | Lobster Clasp |
| Grade Rating | Costume Jewelry |
| Setting Type | Prong |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Decorative Plating | Rose Gold |
| Pendant Description | A teardrop, symbolizing tears or water. |
| Chain Length Maximum | 31.5 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Primary Stone Gem Type | Zircon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form