| Management number | 228995758 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228995758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GQRTWC2H |
|---|---|
| Color | Skin |
| Pattern | Solid |
| Fit Type | Stretch |
| Bra Shape | Full Coverage |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | DEANGELMON |
| Life Event | Everyday Wear |
| Sport Type | Outdoor Lifestyle, Walking |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 56%Nylon,44%Elastane |
| Bra Function | 'everyday', 'sleep' |
| Material Type | 56%Nylon,44%Elastane |
| Occasion Type | Daily, Light Exercise, Lounging, Party, Working |
| Inner Material | Nylon, Elastane |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form