| Management number | 225237697 | Release Date | 2026/05/09 | List Price | US$83.64 | Model Number | 225237697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C7KNXM9V |
|---|---|
| Size | Galene |
| Color | Black |
| Shape | Rectangular |
| Theme | Gaming, Home, Office, Reading, Relaxing |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Regular/Medium |
| Arm Style | with-arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | EUREKA ERGONOMIC |
| Item Depth | 27.6 inches |
| Model Name | Galene |
| Seat Depth | 20 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 15.4 Kilograms |
| Finish Types | Powder Coated |
| Manufacturer | EUREKA ERGONOMIC |
| Model Number | ERK-OC11-B-EU |
| Cushion Style | Boxed Edge |
| Fill Material | Memory Foam |
| Material Type | Faux Leather, Suede |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 27.56 x 28.11 x 44.09 inches |
| Furniture Finish | PU Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Adjustable Lumbar, flip-up arms |
| Frame Material Type | Metal |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | 1 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 27.6"D x 28.1"W x 55.12"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 110 Kilograms |
| Assembly Instructions Description | Included |
| Global Trade Identification Number | 06941471188221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form