| Management number | 223913190 | Release Date | 2026/05/09 | List Price | US$14.78 | Model Number | 223913190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011715079 |
|---|---|
| ASIN | B08DL52Q1M |
| Color | Cranberry Raspberry |
| Flavor | Cranberry Raspberry |
| Item Form | Powder |
| Brand Name | Moonstone |
| Unit Count | 6.9 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Moonstone Nutrition |
| Container Type | Packet |
| Item Dimensions | 2.87 x 7.44 x 8.9 inches |
| Number of Items | 1 |
| Product Benefits | Kidney Support |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Alkali Citrate |
| Manufacturer Part Number | MN15CR |
| Total Servings Per Container | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form