| Management number | 221046085 | Release Date | 2026/05/03 | List Price | US$28.79 | Model Number | 221046085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855432003279 |
|---|---|
| Size | 16 Fl Oz (Pack of 36) |
| Flavor | Canned |
| Item Form | cylindrical |
| Specialty | BPA Free |
| Brand Name | Open Water |
| Unit Count | 576 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 43 Pounds |
| Coin Variety 1 | Purified |
| Container Type | Bottle |
| Number of Items | 36 |
| Package Type Name | Bottle, Can |
| Net Content Volume | 16 Fluid Ounces |
| Item Package Weight | 43 Pounds |
| Special Ingredients | Electrolytes |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form