| Management number | 228968510 | Release Date | 2026/05/31 | List Price | US$91.98 | Model Number | 228968510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B071YFDQC4 |
|---|---|
| Size | 0.25 inches x 0.63 inches x 0.1 inches |
| Color | Yellow |
| Style | Pendant Necklaces |
| Theme | All |
| Gem Type | Citrine |
| Material | Gemstone, Yellow Gold |
| Stone Cut | round-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Yellow Gold |
| Pearl Size | 6.5 |
| Pearl Type | diamond |
| Contributor | Peora |
| Finish Type | Polished |
| Item Weight | 10 Grams |
| Metal Stamp | 14k |
| Part Number | P9610 |
| Pearl Shape | Round |
| Stone Color | orange |
| Stone Shape | Round |
| Stone Width | 1.00, 6.50 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | PEORA |
| Setting Type | Prong |
| Stone Length | 1.00, 6.50 Millimeters |
| Stone Weight | 1 Carats |
| Style Number | P9610 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.63 x 0.25 x 0.1 inches |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Total Gem Weight | 1.05 carats |
| Pendant Description | A round citrine stone, representing the birthstone for November. |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | November |
| Total Diamond Weight | 0.05 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Citrine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form