| Management number | 229019867 | Release Date | 2026/05/31 | List Price | US$88.00 | Model Number | 229019867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Massive 7000mAh (typ) battery33W fast and 18W reverse chargingImmersive 6.9” FHD+ display 144Hz AdaptiveSync refresh ratePowerful Snapdragon® 685 Up to 16GB RAM with memory extensionClear 50MP AI dual camera Quad-curved design for in-hand comfortPOCO's largest smartphone battery ever for global markets to date*, delivering an ultra-long battery life experience like never before.1% power, less anxietyEven with just 1% battery left, you can still make calls without worry.Up to 64 minutes* Calling Up to 10 hours*StandbyEquipped with a BatteryExtender Chip, battery performance remains strong even in low temperatures.Engineered to last Even after 1,600 charge cycles, POCO M7's battery can maintain 80% or more of its original capacity.*Featuring a spacious display and FHD+ clarity, it offers vibrant colors and a wide viewing angle, delivering an immersive experience for videos and gaming.9-level adaptive refresh rateThe screen intelligently adapts to different scenarios, providing a smooth and responsive visual experience for improved viewing comfort.
| ASIN | B0FMK58MZZ |
|---|---|
| Brand | XIAOMI |
| Color | Blue |
| Frame Rate | 144 |
| Model Year | 2025 |
| Resolution | 2400 x 1080 |
| Form Factor | Smartphone |
| Screen Size | 6.9 Inches |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Series | M7 PRO 5G |
| Refresh Rate | 144 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Manual, Phone Case, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 64 Minutes |
| Processor Speed | 2500 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Hyper OS |
| Processor Series | Unknown |
| Wireless Provider | Unlocked |
| Additional Features | In The USA Market ONLY Works on Tmobile Mint Tello. Outside USA any Carrier Worldwide. |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 360 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 2340 × 1080 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 64 Minutes |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form