| Management number | 228107281 | Release Date | 2026/05/31 | List Price | US$8.30 | Model Number | 228107281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rg Porto II
| UPC | 192504791024 |
|---|---|
| ASIN | B07RVDHK2X |
| Color | Sand |
| Pattern | Solid |
| Occasion | Christmas |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe, Round Toe |
| Brand Name | Roxy |
| Model Name | Porto Sandal Flip Flop |
| Strap Type | Single Strap |
| Style Name | Casual |
| Item Weight | 3.67 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Roxy |
| Style Number | 13799927004 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Cotton, Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Target Audience | Girls |
| Special Features | Logo |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13799927004 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form