| Management number | 223300948 | Release Date | 2026/05/09 | List Price | US$4.42 | Model Number | 223300948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768486928040 |
|---|---|
| ASIN | B0BNWP92CM |
| Brand | YDAOWKN |
| Color | 2 Black/Grey+black/Yellow Tint |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Plastic |
| Arm Length | 141 Millimeters |
| Item Shape | Square |
| Lens Color | Gray+Yellow |
| Sport Type | Cycling |
| Style Name | Retro |
| Unit Count | 2 Count |
| Bridge Width | 18 Millimeters |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. Avoid exposure to extreme heat or cold. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 99% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form