| Management number | 231398133 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 231398133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850075041022 |
|---|---|
| ASIN | B0FHC2HHN8 |
| Flavor | Blue Cherry Slushie |
| Item Form | Powder |
| Brand Name | FRONTLINE FORMULATIONS |
| Unit Count | 50.0 Ounce |
| Item Weight | 9.6 ounces |
| Manufacturer | Frontline Formulations |
| Container Type | Jar |
| Item Dimensions | 4 x 4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Manufacturer Part Number | C2-CL43-GCCG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form